Math Graduate Programs Expo
November 5, 2021
12:30 - 1:30 PM | Opening Session | |
|
||
|
||
|
||
1:30 - 2:15 PM | Research Poster Sessions | |
2:30 - 3:20 PM | Informal Q&A Session and Meet with Advisors | |
3:30 - 3:55 PM | Concurrent Faculty Presentations | |
Math Education | ||
Mathematics | ||
4:00 - 4:30 PM | Concurrent Rapid-Fire Research Presentations | |
Group 1 - Applied Mathematics/Math Education |
||
Group 2 - Math Education | ||
Group 3 - Combinatorics/Graphs | ||
4:30 - 4:45 PM | Awards & Thanks | |
5:00 PM | Social Hour Join math faculty for informal conversation |
Event Organizers:
Dr. Piyush Shroff - Chair, Grad Expo Committee | Mr. Jarred Knittel |
Dr. Thomas Keller | Ms. Amanda Garza |
Dr. Kate Melhuish | Ms. Trisha Barney |
Dr. Wade Hindes | Ms. Illona Weber |